Page 155 |
Previous | 155 of 326 | Next |
|
|
This page
All
|
ENGINEERING· • DtVISION : Division Head ______________________________ Thomas H. Evans The Engineering -Division provides instruction in the fields of agricultural, civil, electrical and electronics, industrial, and mechanical engineering. The training includes experience in solving typical problems involving analysis and design. The theoretical studies -are supported by laboratory work which demonstrates the theory and also ·gives the student a familiarity with instruments and equipment with which professional engineers frequently deal. The course work in engineering requires as a prerequisite a basic-knowledge of mathematics and the physical sciences which, together with the general education program, give the student a broad education. [ 155] Engineering __ Agricultural Civil ____ 156 Electrical and Electronics Industrial Mechanical
Title | 1965-66 General Catalog |
Creator | Fresno State College |
Format | PDF Document |
Date of publication | 1965-05 |
Subjects | California State University, Fresno. Curricula. Catalogs |
Object type | Document |
Location | Fresno, California |
Language | eng |
Title | Page 155 |
Full Text Search | ENGINEERING· • DtVISION : Division Head ______________________________ Thomas H. Evans The Engineering -Division provides instruction in the fields of agricultural, civil, electrical and electronics, industrial, and mechanical engineering. The training includes experience in solving typical problems involving analysis and design. The theoretical studies -are supported by laboratory work which demonstrates the theory and also ·gives the student a familiarity with instruments and equipment with which professional engineers frequently deal. The course work in engineering requires as a prerequisite a basic-knowledge of mathematics and the physical sciences which, together with the general education program, give the student a broad education. [ 155] Engineering __ Agricultural Civil ____ 156 Electrical and Electronics Industrial Mechanical |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|