Page 004 |
Previous | 4 of 380 | Next |
|
|
This page
All
|
COLLEGE CALENDAR, 1968-1969 SUMMER SESSIONS 1968 Bakersfield _______ -- _______ ------- ___ -" _______________________ June 17-July 26, inc! Fresno __ ----- ____ -- ________ ---- _____________________________ June 17-July 26, incl Fresno Post-Sessiqn ___________________________________________ July 29-Aug 30, inc! FALL SEMESTER 1968 All entering students should consult section on Program Planning. Aug Mon Deadline for application by any s·tudent sacking admission or readaniss•on. Applies to all persons not enrolled in campus classes Spring 1968 . Sept 2 Man .ijoliday-Labor Day. 9 Mon Academic )'ear 1968-{)9 begins. 9 Mon Academic Assembly meeting, 10 a.m. 9 Man Meeting for all new undergraduate students. Men's Gym. 10-11 Tues-Wed Orientation and advising for new students. 12-13 Thurs-Fri Registration (See Sclzedulc of Courses). 16 Man Instruction begins. 16 Man Late registration begins ($5 fine). 27 Fri Last day for late regis'tmLion. 27 Fri Last day to file applications for degrees and credentials to be granted January 1969 without fine. Last day to file with fine December 6. Oct Thurs File application for spriug semester 1969 student teaching: elementaey, 3 p.m.; secondary, 5 p.m. (One day only.) 25 Fri Last day to drop a course without a fine. Nov 8 Fri Mid-term grade reports due from faculty. 28-29 Thurs-Fri Thanksgiving recess. Dec 13 Fri Last day to drop a course without INC or F grade. 23 Mon Christmas recess begins. Jan 6 Man Classes resume. 13-23 Mon-Thurs Semester examinations and reading period. 20 Man Last day to file with Office of School of Graduate Studies completed and approved theses for master's degrees to be granted January 1969. 24 Fri Fall semester ends. JUNE 1968 JULY 1968 AUG 1968 SEPT 1968 s MT WT F s s MT WT F s s MT WT F s s MTWTF s 1 1 2 3 4 5 6 1 2 3 1 2 3 4 6 6 7 2 3 4 6 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14 9 10 11 12 13 14 16 14 16 16 17 18 19 20 1112 13 14 16 16 17 16 16 17 18 19 20 21 16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 26 26 27 28 23 24 26 26 27 28 29 28 29 30 31 26 26 27 28 29 30 31 29 30 30 OCT 1968 NOV 1968 DEC 1968 JAN 1969 s MT WT F s s MT WT F s s MT WT F s s MTWTF s 1 2 3 4 6 1 2 1 2 3 4 5 6 7 1 2 3 4 6 7 8 9 10 1112 3 4 6 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 1011 13 14 16 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13\!4 16 16 17 18 20 21 22 23 24 26 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25 27 28 29 30 31 24 26 26 27 28 29 30 29 30 31 26 27 28 29 30 31
Title | 1968-69 General Catalog |
Creator | Fresno State College |
Format | PDF Document |
Date of publication | 1968-05 |
Subjects | California State University, Fresno. Curricula. Catalogs |
Object type | Document |
Location | Fresno, California |
Language | eng |
Title | Page 004 |
Full Text Search | COLLEGE CALENDAR, 1968-1969 SUMMER SESSIONS 1968 Bakersfield _______ -- _______ ------- ___ -" _______________________ June 17-July 26, inc! Fresno __ ----- ____ -- ________ ---- _____________________________ June 17-July 26, incl Fresno Post-Sessiqn ___________________________________________ July 29-Aug 30, inc! FALL SEMESTER 1968 All entering students should consult section on Program Planning. Aug Mon Deadline for application by any s·tudent sacking admission or readaniss•on. Applies to all persons not enrolled in campus classes Spring 1968 . Sept 2 Man .ijoliday-Labor Day. 9 Mon Academic )'ear 1968-{)9 begins. 9 Mon Academic Assembly meeting, 10 a.m. 9 Man Meeting for all new undergraduate students. Men's Gym. 10-11 Tues-Wed Orientation and advising for new students. 12-13 Thurs-Fri Registration (See Sclzedulc of Courses). 16 Man Instruction begins. 16 Man Late registration begins ($5 fine). 27 Fri Last day for late regis'tmLion. 27 Fri Last day to file applications for degrees and credentials to be granted January 1969 without fine. Last day to file with fine December 6. Oct Thurs File application for spriug semester 1969 student teaching: elementaey, 3 p.m.; secondary, 5 p.m. (One day only.) 25 Fri Last day to drop a course without a fine. Nov 8 Fri Mid-term grade reports due from faculty. 28-29 Thurs-Fri Thanksgiving recess. Dec 13 Fri Last day to drop a course without INC or F grade. 23 Mon Christmas recess begins. Jan 6 Man Classes resume. 13-23 Mon-Thurs Semester examinations and reading period. 20 Man Last day to file with Office of School of Graduate Studies completed and approved theses for master's degrees to be granted January 1969. 24 Fri Fall semester ends. JUNE 1968 JULY 1968 AUG 1968 SEPT 1968 s MT WT F s s MT WT F s s MT WT F s s MTWTF s 1 1 2 3 4 5 6 1 2 3 1 2 3 4 6 6 7 2 3 4 6 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14 9 10 11 12 13 14 16 14 16 16 17 18 19 20 1112 13 14 16 16 17 16 16 17 18 19 20 21 16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 26 26 27 28 23 24 26 26 27 28 29 28 29 30 31 26 26 27 28 29 30 31 29 30 30 OCT 1968 NOV 1968 DEC 1968 JAN 1969 s MT WT F s s MT WT F s s MT WT F s s MTWTF s 1 2 3 4 6 1 2 1 2 3 4 5 6 7 1 2 3 4 6 7 8 9 10 1112 3 4 6 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 1011 13 14 16 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13\!4 16 16 17 18 20 21 22 23 24 26 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25 27 28 29 30 31 24 26 26 27 28 29 30 29 30 31 26 27 28 29 30 31 |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|