Page 118 |
Previous | 118 of 346 | Next |
|
|
This page
All
|
118 FRESNO STATE COLLEGE 114. Advanced Invertebrates (3) Prerequisite: Zool 1. Invertebrates exclusive of insects, parasitic protozoa and helminths. (2 lecture, 3 lab or field hours) 134. Wildlife Management (3) Prerequisite: Zool 1, Bioi IB, or 2A-B. Relation of vertebrates to human affairs. (2 lecture, 3 lab or field hours) 135. Mammalogy (4) Prerequisite: Zool 1, Biol 1B or Bioi 2A-B. Mammals of the world with emphasis on local species. (3 lecrore, 3 lab or field hours) 137. Herpetology (4) Prerequisite: Zoo! 1, or Bioi 1B or equivalent; permission of instructor. Reptiles and amphibians of the world with emphasis on local species. (3 lecture, 3 lab or field hours) 138. Animal Ecology (3) Prerequisite: 6 units of biology, including 3 units in zoology; or pennission of instructor. Environmental relationships of local vertebrates. (2 lecture, 3 lab or field hours) 140. lchthyolagy (4) Prerequisite: Zoo! 1, or Bioi 1B, or equivalent; permission of instructor. Identification, natural history, distribution, ecology, and management of fishes; freshwater fishes of California, native and introduced. (3 lecture, 3 lab or field hours) 157. Histology (4) Prerequisite: Zool 1. Identification and study of vertebrate cells, tissues, and organs. (2 lecture, 6 lab hours) 158. Elementary Hematology (3) Prerequisite: Physio 1 or Zoo! 157. Identification of blood cells and practice in hematological procedures. (1 lecture, 6 lab hours) ' 160. Comparative Embryology of Vertebrates (4) Prerequisite: Zoo! 1 or equivalent. Principles of development in amphioxus, frog, chick, pig, human. (2 lecture, 6 lab hours) 164. Comparative Anatomy of Vertebrates (4) Prerequisite: Zool 1. Comparison of structures in selected vertebrates. (2 lecture, 6lab hours) 165. Ornithology (4) Prerequisite: Bioi 1B, Zool 1, or Bioi 2A-B or equivalent, permission of instructor. Introduction to the identification and natural history of birds with emphasis on local species. (3 lecture, 3 lab or field hours) 175. Vertebrate Evolution (2) Prerequisite: Bioi 120 and a biology field course. The course of evolution of the higher vertebrates including present concepts of speciation. 190. Independent Study (1-3; max see reference) See Regulations and Procedures-Independent Study. 200 series. Graduate courses are listed under Biology.
Title | 1966-67 General Catalog |
Creator | Fresno State College |
Format | PDF Document |
Date of publication | 1966-05 |
Subjects | California State University, Fresno. Curricula. Catalogs |
Object type | Document |
Location | Fresno, California |
Language | eng |
Title | Page 118 |
Full Text Search | 118 FRESNO STATE COLLEGE 114. Advanced Invertebrates (3) Prerequisite: Zool 1. Invertebrates exclusive of insects, parasitic protozoa and helminths. (2 lecture, 3 lab or field hours) 134. Wildlife Management (3) Prerequisite: Zool 1, Bioi IB, or 2A-B. Relation of vertebrates to human affairs. (2 lecture, 3 lab or field hours) 135. Mammalogy (4) Prerequisite: Zool 1, Biol 1B or Bioi 2A-B. Mammals of the world with emphasis on local species. (3 lecrore, 3 lab or field hours) 137. Herpetology (4) Prerequisite: Zoo! 1, or Bioi 1B or equivalent; permission of instructor. Reptiles and amphibians of the world with emphasis on local species. (3 lecture, 3 lab or field hours) 138. Animal Ecology (3) Prerequisite: 6 units of biology, including 3 units in zoology; or pennission of instructor. Environmental relationships of local vertebrates. (2 lecture, 3 lab or field hours) 140. lchthyolagy (4) Prerequisite: Zoo! 1, or Bioi 1B, or equivalent; permission of instructor. Identification, natural history, distribution, ecology, and management of fishes; freshwater fishes of California, native and introduced. (3 lecture, 3 lab or field hours) 157. Histology (4) Prerequisite: Zool 1. Identification and study of vertebrate cells, tissues, and organs. (2 lecture, 6 lab hours) 158. Elementary Hematology (3) Prerequisite: Physio 1 or Zoo! 157. Identification of blood cells and practice in hematological procedures. (1 lecture, 6 lab hours) ' 160. Comparative Embryology of Vertebrates (4) Prerequisite: Zoo! 1 or equivalent. Principles of development in amphioxus, frog, chick, pig, human. (2 lecture, 6 lab hours) 164. Comparative Anatomy of Vertebrates (4) Prerequisite: Zool 1. Comparison of structures in selected vertebrates. (2 lecture, 6lab hours) 165. Ornithology (4) Prerequisite: Bioi 1B, Zool 1, or Bioi 2A-B or equivalent, permission of instructor. Introduction to the identification and natural history of birds with emphasis on local species. (3 lecture, 3 lab or field hours) 175. Vertebrate Evolution (2) Prerequisite: Bioi 120 and a biology field course. The course of evolution of the higher vertebrates including present concepts of speciation. 190. Independent Study (1-3; max see reference) See Regulations and Procedures-Independent Study. 200 series. Graduate courses are listed under Biology. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|