Page 055 |
Previous | 55 of 883 | Next |
|
|
This page
All
|
Undergraduate 0-6 units Undergraduate 6.1 or more units Credential Program 0-6 units Credential Program 6.1 or more units Graduate/ Postbaccalaureate 0-6 units Graduate/ Postbaccalaureate 6.1 or more units Facility Fee $3 $3 $3 $3 $3 $3 Health Service Fee $113 $113 $113 $113 $113 $113 Instructionally Related Activities Fees $132 $132 $132 $132 $132 $132 Student Academic Service Fee $18 $18 $18 $18 $18 $18 Student Body Fee $34.50 $34.50 $34.50 $34.50 $34.50 $34.50 Bulldog Card Fee $5 $5 $5 $5 $5 $5 University Student Union Fee $116 $116 $116 $116 $116 $116 Tuition Fee $1,665 $2,871 $1,932 $3,330 $2,082 $3,588 Total $2,086.50 $3,292.50 $2,353.50 $3,751.50 $2,503.50 $4,009.50 • The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code). These rates are subject to change. • Questions pertaining to your teacher credential classification may be directed to the campus Credential Office in the Kremen School of Education at 559.278.0300. • Questions pertaining to your undergraduate/postbaccalaureate class level status may be directed to the Admissions and Records Office at 559.278.2261. Extension Program Fees (subject to change by the Campus Fee Committee) Extension, per unit Lecture or discussion course – $0-$300 Open University per unit $295 Special Sessions – varies per unit www.fresnostate.edu California State University, Fresno 2017-2018 CATALOG | 55
Title | 2017-18 General Catalog |
Creator | California State University, Fresno |
Format | PDF Document |
Date of publication | 2017-05 |
Subjects | California State University, Fresno. Curricula. Catalogs |
Object type | Document |
Location | Fresno, California |
Language | eng |
Title | Page 055 |
Full Text Search | Undergraduate 0-6 units Undergraduate 6.1 or more units Credential Program 0-6 units Credential Program 6.1 or more units Graduate/ Postbaccalaureate 0-6 units Graduate/ Postbaccalaureate 6.1 or more units Facility Fee $3 $3 $3 $3 $3 $3 Health Service Fee $113 $113 $113 $113 $113 $113 Instructionally Related Activities Fees $132 $132 $132 $132 $132 $132 Student Academic Service Fee $18 $18 $18 $18 $18 $18 Student Body Fee $34.50 $34.50 $34.50 $34.50 $34.50 $34.50 Bulldog Card Fee $5 $5 $5 $5 $5 $5 University Student Union Fee $116 $116 $116 $116 $116 $116 Tuition Fee $1,665 $2,871 $1,932 $3,330 $2,082 $3,588 Total $2,086.50 $3,292.50 $2,353.50 $3,751.50 $2,503.50 $4,009.50 • The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code). These rates are subject to change. • Questions pertaining to your teacher credential classification may be directed to the campus Credential Office in the Kremen School of Education at 559.278.0300. • Questions pertaining to your undergraduate/postbaccalaureate class level status may be directed to the Admissions and Records Office at 559.278.2261. Extension Program Fees (subject to change by the Campus Fee Committee) Extension, per unit Lecture or discussion course – $0-$300 Open University per unit $295 Special Sessions – varies per unit www.fresnostate.edu California State University, Fresno 2017-2018 CATALOG | 55 |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|