1950 Campus 1950 |
Previous | 74 of 229 | Next |
|
|
This page
All
|
Moran is awarded the American Legion scholarship by Commander John Said. SUMMARY San Diego rolled into town and walked off with an 18 to 7 victory. The powerful Aztec line held the Bulldogs at bay. Len Stewart won the Bulldog trophy for his hard play at guard. Captain Chuck Moran paced the Fresnans as they crushed the favored Pepperdine Waves time after time for a 20 to 7 victory. The Waves left town with a minus 28 yards from rushing. Moran was Bulldog of the Week. In the final three games the Bulldogs fell before C.O.P. 45 to 0; San Jose 43 to 7, and Hawaii, 41 to 14. Delmar Hanner, Sam Iacobellis and Skippy White won the player-of-the-week awards. Besides a supply of shirts, the Bulldogs brought back from Hawaii some good stories which we cannot print. * * * * Palmo led in individual yards gained with 320 . . . Wagner had the best average with 5.0 yards per carry . . . Montgomery completed 28 of 57 passes for four touchdowns and 284 yards . . . Aney completed 25 to 64 passes for four touchdowns and 271 yards . . . Dokoozlian made 15 of 18 conversion attempts . . . Biama was chosen on the coaches all-CCAA first team . . . Toy, Stewart and Faller received berths on the second team while Hanner, Herman Ziegler, Millard Mitchell, Mai DeOrian, Moran, Norm Meyer, Morse, Montgomery and Palmo received honorable mention . . . Moran was selected on the United Press all-CCAA first team with Jim Schwabenland, Mitchell, Morse and Palmo on the second team . . . Honorable mentions went to Toy and Stewart . . . Moran was also placed on the U. P. Little All Coast first team and received one vote, along with 15 others, including Notre Dame's Leon Hart, for displaying the best sportsmanship of the year . . . Leading touchdown makers were Toy and Morse with four each and Biama and Palmo with three apiece. 9HI Anxious moments before the start of the second half in the Pepperdine game. The intermission after a rough first half against San Jose. From these expressions it looks like mayhem on me Held.
Yearbook Title | 1950 Campus 1950 |
Date Published | 1950 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Source | Acknowledements: Printing, Calderwood Printing Co., Fresno; Typography, Central California Typographic Service, Fresno; Engraving, Fresno Photo Engraving Co., Fresno; Binding, Bushman & Riseman, Oakland; Covers, The S. K. Smith Co., Chicago; Portrait Photography, Mercury Studios, Fresno; Commercial Photography, Bob Riechel, Edwin Schober, Al Weymouth, Tower Studio, C. "Pop" Laval, Fresno. Don Slinkard, Editor; Bob Thompson, Art Director; John Bernier, Associate Editor. |
Rights | Annual Publication of the Fresno State College Association, Fresno, California, June 1950. |
Yearbook Title | 1950 Campus 1950 |
Date Published | 1950 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | Moran is awarded the American Legion scholarship by Commander John Said. SUMMARY San Diego rolled into town and walked off with an 18 to 7 victory. The powerful Aztec line held the Bulldogs at bay. Len Stewart won the Bulldog trophy for his hard play at guard. Captain Chuck Moran paced the Fresnans as they crushed the favored Pepperdine Waves time after time for a 20 to 7 victory. The Waves left town with a minus 28 yards from rushing. Moran was Bulldog of the Week. In the final three games the Bulldogs fell before C.O.P. 45 to 0; San Jose 43 to 7, and Hawaii, 41 to 14. Delmar Hanner, Sam Iacobellis and Skippy White won the player-of-the-week awards. Besides a supply of shirts, the Bulldogs brought back from Hawaii some good stories which we cannot print. * * * * Palmo led in individual yards gained with 320 . . . Wagner had the best average with 5.0 yards per carry . . . Montgomery completed 28 of 57 passes for four touchdowns and 284 yards . . . Aney completed 25 to 64 passes for four touchdowns and 271 yards . . . Dokoozlian made 15 of 18 conversion attempts . . . Biama was chosen on the coaches all-CCAA first team . . . Toy, Stewart and Faller received berths on the second team while Hanner, Herman Ziegler, Millard Mitchell, Mai DeOrian, Moran, Norm Meyer, Morse, Montgomery and Palmo received honorable mention . . . Moran was selected on the United Press all-CCAA first team with Jim Schwabenland, Mitchell, Morse and Palmo on the second team . . . Honorable mentions went to Toy and Stewart . . . Moran was also placed on the U. P. Little All Coast first team and received one vote, along with 15 others, including Notre Dame's Leon Hart, for displaying the best sportsmanship of the year . . . Leading touchdown makers were Toy and Morse with four each and Biama and Palmo with three apiece. 9HI Anxious moments before the start of the second half in the Pepperdine game. The intermission after a rough first half against San Jose. From these expressions it looks like mayhem on me Held. |
Source | Acknowledements: Printing, Calderwood Printing Co., Fresno; Typography, Central California Typographic Service, Fresno; Engraving, Fresno Photo Engraving Co., Fresno; Binding, Bushman & Riseman, Oakland; Covers, The S. K. Smith Co., Chicago; Portrait Photography, Mercury Studios, Fresno; Commercial Photography, Bob Riechel, Edwin Schober, Al Weymouth, Tower Studio, C. "Pop" Laval, Fresno. Don Slinkard, Editor; Bob Thompson, Art Director; John Bernier, Associate Editor. |
Rights | Annual Publication of the Fresno State College Association, Fresno, California, June 1950. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|