1930 Campus 1930 |
Previous | 122 of 207 | Next |
|
|
This page
All
|
CAMPPS The Women's Athletic Association, an organization for promoting high physicial efficiency by fostering an active interest in athletics, has charge of all intermural and interclass sports for women. Its members are those who have earned one hundred points by playing on a team of some interclass sport. Under the leadership of Miriam Cowan, assisted by Elizabeth Allen, Jerry Bennett and Ann Whittington, the dancing club has proved both interesting and beneficial. The club met on Tuesday evenings from 7:30 to 9 o'clock in the West Assembly. All types of dancing were taught. The swimming club, which met once a week, was under Margaret Teall. During the fall and spring seasons, the swims were held at the College pool, but during the winter the club met at the Y.W.C.A. There was a great deal of enthusiasm over interclass contests. Volley ball season was interesting, especially for the freshmen who took first place. The season closed with a big volley ball spread and the initiation of ten new members to W.A.A. Basketball seemed to be the popular sport of the year. Many girls reported for team practice and had a good time. The freshmen again captured first place with the Juniors placing second. A basketball spread ended the season. Several new members were taken into the Association. Marian Herbert was awarded the association F for earning 600 points, and Alice Sharer and Grace Fuller were awarded numerals for 400 points. W.A.A. has sponsored several successful social affairs during the year. The first affair was a W.A.A. Punch held early in October and to which all women were invited. On October 29, a Hallowe'en Costume Party provided novel entertainment for a large crowd of girls. Two matinee dances were held in the gym. One dance was held on St. Valentine's Day, the other on Easter week. These dances were for women only and were huge successes. An Inter-organization Play Day was held in May. Baseball, basketball, volleyball, and the minor sports, archery, horseshoe, and paddle tennis composed the events of the day. A big swim, at which an exhibition of fancy diving and swimming was given, closed the day. Fresno High, Edison, and Roosevelt High participated in the annual high school play day under the direction of Miss Myrtle Heisinger. W.A.A. now has an office in the gym. The office, which has proved to be very useful for keeping material and records, has been nicely furnished. A new walnut placque /with gold plates on it was purchased to keep the records for the interclass contest of the various sports and is over the door at the entrance to the gym. Records for five years can be kept on each plate. WCMEN'T ATHLETIC AiXGCIATIGN if
Yearbook Title | 1930 Campus 1930 |
Date Published | 1930 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Rights | Copyright L. W. Kiggens - A. M. Hopelain. |
Yearbook Title | 1930 Campus 1930 |
Date Published | 1930 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | CAMPPS The Women's Athletic Association, an organization for promoting high physicial efficiency by fostering an active interest in athletics, has charge of all intermural and interclass sports for women. Its members are those who have earned one hundred points by playing on a team of some interclass sport. Under the leadership of Miriam Cowan, assisted by Elizabeth Allen, Jerry Bennett and Ann Whittington, the dancing club has proved both interesting and beneficial. The club met on Tuesday evenings from 7:30 to 9 o'clock in the West Assembly. All types of dancing were taught. The swimming club, which met once a week, was under Margaret Teall. During the fall and spring seasons, the swims were held at the College pool, but during the winter the club met at the Y.W.C.A. There was a great deal of enthusiasm over interclass contests. Volley ball season was interesting, especially for the freshmen who took first place. The season closed with a big volley ball spread and the initiation of ten new members to W.A.A. Basketball seemed to be the popular sport of the year. Many girls reported for team practice and had a good time. The freshmen again captured first place with the Juniors placing second. A basketball spread ended the season. Several new members were taken into the Association. Marian Herbert was awarded the association F for earning 600 points, and Alice Sharer and Grace Fuller were awarded numerals for 400 points. W.A.A. has sponsored several successful social affairs during the year. The first affair was a W.A.A. Punch held early in October and to which all women were invited. On October 29, a Hallowe'en Costume Party provided novel entertainment for a large crowd of girls. Two matinee dances were held in the gym. One dance was held on St. Valentine's Day, the other on Easter week. These dances were for women only and were huge successes. An Inter-organization Play Day was held in May. Baseball, basketball, volleyball, and the minor sports, archery, horseshoe, and paddle tennis composed the events of the day. A big swim, at which an exhibition of fancy diving and swimming was given, closed the day. Fresno High, Edison, and Roosevelt High participated in the annual high school play day under the direction of Miss Myrtle Heisinger. W.A.A. now has an office in the gym. The office, which has proved to be very useful for keeping material and records, has been nicely furnished. A new walnut placque /with gold plates on it was purchased to keep the records for the interclass contest of the various sports and is over the door at the entrance to the gym. Records for five years can be kept on each plate. WCMEN'T ATHLETIC AiXGCIATIGN if |
Rights | Copyright L. W. Kiggens - A. M. Hopelain. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|