1932 Campus 1932 |
Previous | 97 of 207 | Next |
|
|
This page
All
|
m t Sykes Maloney FRESNO STATE 33-WHITTIER 32 Starting off the season against the barnstorming Poets of Whittier, Fresno State got off to a flying start in the Fresno High School gym by scoring a thrilling 33-32 victory. I he lead seesawed back and forth with neither team able to gain much advantage. With a half minute to go and Whittier one point ahead, Gib Rambo, the hero of the game, sank a shot from midcourt and won the encounter as the gun went off. Rambo was a sensation and a scintilating star. Barsom electrified the stands by his tip in shots and floor work. These two were closely pressed by Sam Renna, who was high point man with 11 tallies. Bryson and Tallman were Whittier's stars. Bryson was like a streak of light with Tallman aiding him, the Bulldogs were always in hot water. FRESNO STATE 33—S.F.T. 18 the R Led by their captain and star guard, Sim Mathiesen, in one in the other, the Bulldogs annexed a double victory from the State College. Barsom rained in shots from all over and Mathiesen in addition to playing a bang-up defensive game, tallied 10 points in the second encounter. The "Gator's" stars, Gemigini and Bell, could not get started in the series opener and as a result the Teachers could not get started. In the second game the "Gators" swept into an early lead, but the pace was too much and the Bulldogs soon passed them. Rambo was high point man with 13 tallies. Mathiesen and Kaufman were stone walls on defense. Gemigini and J. Kaufman were outstanding for the Gators . FRESNO 46—CAL CHRISTIAN 35 FRESNO STATE 34—C.C. 27 In their annual meeting on the court with the Cal Christian five, the Bulldogs took both battles. Gib Rambo, lanky Bulldog center, led the attack in the opener by scoring 18 points. The second game was all Mathiesen for Fresno. In addition to playing a sparkling defensive game he tallied 6 points. FRESNO STATE 45—S.F.T. 32 game and by Chuck Barsom "Gators" of San Francisco floor to win the opener Seymour Mathiesen, Captain Ninety-Seven
Yearbook Title | 1932 Campus 1932 |
Date Published | 1932 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Rights | Copyright 1932 by W. Linville Munday, Jr. and George R. Sykes, Jr. .. Printed in Fresno by Crown Printing and Engraving Company .. Engraved in Fresno by the Fresno Photo Engraving Company under the supervision of Levon J. Kemalyan .. Photographs by Ed Maxwell and Andrew Mattei III. |
Yearbook Title | 1932 Campus 1932 |
Date Published | 1932 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | m t Sykes Maloney FRESNO STATE 33-WHITTIER 32 Starting off the season against the barnstorming Poets of Whittier, Fresno State got off to a flying start in the Fresno High School gym by scoring a thrilling 33-32 victory. I he lead seesawed back and forth with neither team able to gain much advantage. With a half minute to go and Whittier one point ahead, Gib Rambo, the hero of the game, sank a shot from midcourt and won the encounter as the gun went off. Rambo was a sensation and a scintilating star. Barsom electrified the stands by his tip in shots and floor work. These two were closely pressed by Sam Renna, who was high point man with 11 tallies. Bryson and Tallman were Whittier's stars. Bryson was like a streak of light with Tallman aiding him, the Bulldogs were always in hot water. FRESNO STATE 33—S.F.T. 18 the R Led by their captain and star guard, Sim Mathiesen, in one in the other, the Bulldogs annexed a double victory from the State College. Barsom rained in shots from all over and Mathiesen in addition to playing a bang-up defensive game, tallied 10 points in the second encounter. The "Gator's" stars, Gemigini and Bell, could not get started in the series opener and as a result the Teachers could not get started. In the second game the "Gators" swept into an early lead, but the pace was too much and the Bulldogs soon passed them. Rambo was high point man with 13 tallies. Mathiesen and Kaufman were stone walls on defense. Gemigini and J. Kaufman were outstanding for the Gators . FRESNO 46—CAL CHRISTIAN 35 FRESNO STATE 34—C.C. 27 In their annual meeting on the court with the Cal Christian five, the Bulldogs took both battles. Gib Rambo, lanky Bulldog center, led the attack in the opener by scoring 18 points. The second game was all Mathiesen for Fresno. In addition to playing a sparkling defensive game he tallied 6 points. FRESNO STATE 45—S.F.T. 32 game and by Chuck Barsom "Gators" of San Francisco floor to win the opener Seymour Mathiesen, Captain Ninety-Seven |
Rights | Copyright 1932 by W. Linville Munday, Jr. and George R. Sykes, Jr. .. Printed in Fresno by Crown Printing and Engraving Company .. Engraved in Fresno by the Fresno Photo Engraving Company under the supervision of Levon J. Kemalyan .. Photographs by Ed Maxwell and Andrew Mattei III. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|