1934 Campus - Associated Student Body of Fresno State College |
Previous | 139 of 236 | Next |
|
|
This page
All
|
^^FRCSRO State's Bulldogs were handed their first defeat on the 1933 season by the powerful, ex- ^^perienced junior varsity football team from the University of California. The Ramblers, however, knew they had been in a real ball game before the final gun sounded. AAAAAAAAAA ▲The Bulldogs went down to defeat by a 7-0 score but they battled the visitors tooth and toe-nail and broke forth with several scoring threats that just lacked the necessary power to score a touchdown and overtake the mighty Ramblers. AAAAAAAAAAAAAAAAAAAAAAA ▲Completely outplayed the first quarter when the Ramblers launched a slashing scoring drive featuring a hard-running, shifty halfback named Dick (Tloyer, the Bulldogs came back and played as good ball as the Berkeleyites for the final three periods of the game. AAAAAAAAAAAAAAA ▲The contest was an interesting one but for the many penalties imposed by the officials. Fresno State lost eighty yards through penalties while the visiting team lost seventy but many of the Fresno penalties came at a time when the Bulldogs seemed about to go places. AAAAAAAAAAAA ▲The penalty that hurt the most nullified a touchdown pass from Bill White to Tom Spivey. White passed to Spivey from the Fresno forty-four yard line. Spivey took the ball on the Rambler forty-five and, aided by good interference, went all the way to a score. The officials ruled that a Fresno player was guilty of interference on the offense and the game was as good as over for the Bulldogs. A A A A A A A ▲The last three quarters of the contest were mainly a punting duel between Hay, end of the Ramblers, and Bill Van Osdel, Bulldog fullback. Van Osdel gained on each exchange and got off one especially good kick in the third quarter. Standing on his own twenty-four yard line, Van Osdel kicked to the Rambler six-seventy yards in all. AAAAAAAAAAAAAAAAAAAA ▲ Householder, Spivey, and Jacobsen showed up especially well in the Fresno line, with the backs sharing equal recognition except Captain Jack Horner, who did the best defensive work. ABill Van Osdel AHomer Shimmons ALewis Coles CALIFORniA RAmBLCRS GAme Fresno - 0 Calif. Ramblers LEFT TO RIGHT: Baker Vaught Pharis H. Coles Cross Shimmons Kellner Bill White Blair White Niswander Horner Franke Goldstein Steinhauer Hird Bessey Azherdarlan Merritt - 7 Qne-Hundred-T hirty-Nii
Yearbook Title | 1934 Campus - Associated Student Body of Fresno State College. |
Date Published | 1934 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Rights | Copyright 1934 by Ed Maxwell and John Merritt. Printed in Fresno by the Crown Printing & Engraving Co. Portrait Photography by the Maxwell Studio. Engraved by the Fresno Bee. |
Yearbook Title | 1934 Campus - Associated Student Body of Fresno State College |
Date Published | 1934 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | ^^FRCSRO State's Bulldogs were handed their first defeat on the 1933 season by the powerful, ex- ^^perienced junior varsity football team from the University of California. The Ramblers, however, knew they had been in a real ball game before the final gun sounded. AAAAAAAAAA ▲The Bulldogs went down to defeat by a 7-0 score but they battled the visitors tooth and toe-nail and broke forth with several scoring threats that just lacked the necessary power to score a touchdown and overtake the mighty Ramblers. AAAAAAAAAAAAAAAAAAAAAAA ▲Completely outplayed the first quarter when the Ramblers launched a slashing scoring drive featuring a hard-running, shifty halfback named Dick (Tloyer, the Bulldogs came back and played as good ball as the Berkeleyites for the final three periods of the game. AAAAAAAAAAAAAAA ▲The contest was an interesting one but for the many penalties imposed by the officials. Fresno State lost eighty yards through penalties while the visiting team lost seventy but many of the Fresno penalties came at a time when the Bulldogs seemed about to go places. AAAAAAAAAAAA ▲The penalty that hurt the most nullified a touchdown pass from Bill White to Tom Spivey. White passed to Spivey from the Fresno forty-four yard line. Spivey took the ball on the Rambler forty-five and, aided by good interference, went all the way to a score. The officials ruled that a Fresno player was guilty of interference on the offense and the game was as good as over for the Bulldogs. A A A A A A A ▲The last three quarters of the contest were mainly a punting duel between Hay, end of the Ramblers, and Bill Van Osdel, Bulldog fullback. Van Osdel gained on each exchange and got off one especially good kick in the third quarter. Standing on his own twenty-four yard line, Van Osdel kicked to the Rambler six-seventy yards in all. AAAAAAAAAAAAAAAAAAAA ▲ Householder, Spivey, and Jacobsen showed up especially well in the Fresno line, with the backs sharing equal recognition except Captain Jack Horner, who did the best defensive work. ABill Van Osdel AHomer Shimmons ALewis Coles CALIFORniA RAmBLCRS GAme Fresno - 0 Calif. Ramblers LEFT TO RIGHT: Baker Vaught Pharis H. Coles Cross Shimmons Kellner Bill White Blair White Niswander Horner Franke Goldstein Steinhauer Hird Bessey Azherdarlan Merritt - 7 Qne-Hundred-T hirty-Nii |
Rights | Copyright 1934 by Ed Maxwell and John Merritt. Printed in Fresno by the Crown Printing & Engraving Co. Portrait Photography by the Maxwell Studio. Engraved by the Fresno Bee. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|